Telephone Directory
|
Phelps Memorial Hospital Center - MAIN NUMBER:
914-366-3000
|
|||
| Administration | 366-1000 | Maternity Services | 366-3559 |
| Admitting | 366-3075 | Memorial Sloan-Kettering Cancer Center | 366-0664 |
| Alcohol & Substance Abuse Treatment (see ATS and Threshold below): | Memory Loss Program | 366-3392 | |
| * Phelps ATS - Ossining * Phelps Threshold - * Tarrytown |
944-5220 631-3133 |
Medical Records | 366-3060 |
| Ambulatory Surgery | 366-3535 |
Mental Health: |
366-3619 366-3619 366-2222 366-2222 366-3600 366-3600 478-0633 923-5700 923-5740 |
| Audiology Services (hearing testing/aids) | 366-3010 | Midwifery | 366-3350 631-0337 941-1263 827-9528 937-8899 421-1500 |
| Aquatherapy | 366-3700 | MRI | 366-3444 |
| Behavioral Rehabilitation | 366-3027 | Nuclear Medicine | 366-3459 |
| Bereavement Support Group | 366-3325 | Nutrition Counseling | 366-2264 |
| Billing | 366-3133 | Occupational Therapy | 366-3717 |
| Birthing Center | 366-3559 | Ostomy Support Group | 366-3395 |
| Blood Donor Room | 366-3916 | Osteoporosis Center (Bone Densitometry) | 366-3430 |
| Breast Center | 366-3440 | Pastoral Care/Chaplain's Office | 366-3090 |
| Cardiac Rehab | 366-3742 | Patient Information | 366-3180 |
| Cardiovascular Diagnostic Lab | 366-3740 | Pharmacy - Phelps Community Pharmacy (Prescriptions) |
366-1400 |
| CardioVascular Risk Assessment Center | 366-3752 | Physical Rehabilitation - Outpatient | 366-3700 |
| Chest Pain Center | 366-3590 | Physical Rehabilitation - Acute Inpatient | 366-3702 |
| Child Care Center | 366-3232 | Physical Therapy | 366-3700 |
| CPR Classes | 366-3166 | Physician Referral Service | 366-3367 |
| Development (Fundraising/Donations) | 366-3107 | Poison Emergencies | 1-800-222-1222 |
| Diabetes & Endocrine Center
for Children & Young Adults |
366-3400 | Poison Education Center | 366-3675 |
| Diabetes & Metabolism Center | 366-2270 | Prenatal Clinic (PCAP) | 941-1263 |
| Directions | 366-1200 | Prompt Care | 366-3660 |
| Education & Screenings | 366-3220 | Psychiatry - Inpatient | 366-3513 |
| EEG | 366-3754 | Pulmonary Function Lab | 366-3712 |
| Emergency Department | 366-3590 | Pulmonary Rehabilitation | 366-3712 |
| Emergency Training: Hoch
Center For Emergency Education www.phelpshealth.org
|
366-3676 366-ELSP (3577) |
Radiology/Ultrasound/CT
Scan/ Bone Densitometry |
366-3430 |
| Endoscopy | 366-3795 | Respiratory Care | 366-3710 |
| Geriatrics | 366-3392 | Respite Care | 366-3521 |
| Gift Shop | 366-3183 | Senior Health Consultation Service | 366-3392 |
| Health Management | 366-3220 | Senior Health & Internal Medicine | 366-3677 |
| Hospice - Serving
Westchester since 1983 |
366-3325 | Sleep Center | 366-3626 |
| Human Resources | 366-3150 | Speech & Hearing
Center (Donald R. Reed) |
366-3010 |
| Hyperbaric Medicine Center | 366-3690 | Stroke Support Group | 366-3397 |
| Infusion Center(treatment for Rheumatoid Arthritis and other inflammatory diseases) | 366-3523 | Thoracic Center | 366-2333 |
| Laboratory | 366-3900 | Voice & Swallowing Institute | 366-3636 |
| Lactation (Breast Feeding) Center | 366-3394 | Volunteer Office | 366-3170 |
| Laser Surgery | 366-3790 | Wound Healing Institute | 366-3040 |
| Mammography/Breast Center | 366-3440 | X-ray | 366-3430 |
| Marketing/Communications | 366-3100 | ||
